Sideouts Bar & Eatery 4018 Roberts Rd, Island Lake, IL 60042 847/526-7174 staff@sideouts.com
Sideouts Bar & Eatery

Menu

 

BEACH VOLLEYBALL STANDINGS

REVISED 7-28-10

  Sunday Co-Ed 6's Rec. Bud Light Division      
Team # Team Name W L Pct.
9 Don't Dink & Dive 26 1 0.963
1 Some Spike It Hot 17 10 0.630  
4 House of Ink 17 10 0.630
10 Balls Deep 17 10 0.630
5 Exit Only 14 13 0.519
7 Weekend Warriors 12 15 0.444
3 Just 4 Fun 10 17 0.370
2 I Don't Care at All 8 19 0.296
8 The Subs 8 19 0.296
6 Filthy Habits 6 21 0.222
  Sunday Co-Ed 6's Rec. Bud Golden Wheat Division      
Team # Team Name W L Pct.
2 Conquistadors 22 5 0.815
9 Beach Blockers 22 5 0.815
3 Point Breaker 19 8 0.704
6 Don't Bump to Strangers 14 10 0.583
4 Spiked Lemonade 15 12 0.556
12 Team Seitz 12 12 0.500
8 Diggers with Attitude 13 14 0.481
1 Chicken Tetrizini 10 17 0.370
10 Sets in the City 9 18 0.333
11 Spiked Punch 8 16 0.333
7 Team Bryant 8 19 0.296
5 Here for Beer 4 20 0.167
  Sunday Co-Ed 6's Rec. Bud Division        
Team # Team Name W L Pct.  
2 Itsy Bitsy Spikers 22 5 0.815
5 Scoregasm 22 5 0.815
4 T.I.T.M. 20 7 0.741
3 Team Squints 15 12 0.556
7 Some Beach 15 12 0.556
8 Muddy Pawz 15 12 0.556
9 Lush Hounds 11 16 0.407
6 Brewzers 9 18 0.333
10  CL Sixers 5 22 0.185
1 Shameful Screamin' 1 26 0.037
  Sunday Co-Ed 6's Int. Bud Select Division      
Team # Team Name W L Pct.
1 The Ants 22 2 0.917
6 Team Settersome 12 9 0.571
7 Franks Fritters 12 9 0.571
3 Big Digs 13 11 0.542
5 You Got Sand Where? 7 14 0.333
2 Safe Sets 6 15 0.286
4 Blue Mountains 6 18 0.250
  Sunday Co-Ed 6's Int. Bud Light Lime Division      
Team # Team Name W L Pct.
3 ClubRJL.com 22 5 0.815
4 Snap Fitness Fox Rvr Grove 21 6 0.778
6 Team Weldon 19 8 0.704
1 Loud Noises 12 15 0.444
5 Youth Gone Wild 11 16 0.407
2 Kiss My Pass 10 17 0.370
8 Somethin Sweet 7 20 0.259
7 Team A 6 21 0.222
  Monday Womens 6's Recreational Bud Light Lime Division    
Team # Team Name W L Pct.
2 M.O.B. 17 7 0.708  
10 Sloppy Sets 19 8 0.704
4 Sand-Witches 18 9 0.667
5 Bring It On 16 8 0.667
3 Team Wicked 14 13 0.519
8 Make My Day 12 15 0.444
9 Spiked Punch 12 15 0.444
6 Sand Sharks 11 15 0.423
7 Sand Tramps 9 18 0.333
1 Oh Sorry…. 3 23 0.115
  Monday Womens 6's Recreational Bud Golden Wheat Division        
Team # Team Name W L Pct.
5 Dinkin & Divin 20 3 0.870
1 B-OTCH 19 5 0.792
8 PSP Girls 16 8 0.667
4 Netball.com 11 13 0.458
6 Vicodin Volleys 11 13 0.458
2 Long Grove Café Winers 10 13 0.435
3 Crazy Chicks 10 14 0.417
7 Evil Sex Tulips 9 15 0.375
9 Russian Roulette 1 23 0.042
  Monday Mens 4's Over 40 League        
Team # Team Name W L Pct.  
1 Andersons Army 21 2 0.913
2 Senor Nigel 15 8 0.652
7 Old & Fat 8 10 0.444
5 DNR 9 12 0.429
3 Sand Dogs 8 15 0.348
4 Sore Shoulders 8 15 0.348
6 Pops Gang 7 14 0.333
  Monday Co-Ed 6's Recreational        
Team # Team Name W L Pct.
2 Dirt Beers 22 2 0.917  
1 Spiked Punch 19 2 0.905
8 Over.Net 15 6 0.714
4 Notorious D.I.G. 13 11 0.542
5 Who Gives a Hit 14 13 0.519
6 Nothin But Net 14 13 0.519
9 Bumps & Bruises 7 11 0.389
7 Code Brown 3 21 0.125
3 Snap Fitness 1 23 0.042
  Monday Co-Ed 6's Intermediate League        
Team # Team Name W L Pct.
1 Not So Serious 20 1 0.952  
3 Life is Good 17 7 0.708
9 Sandstorm 12 6 0.667
6 Mo Iz 16 11 0.593
2 Geezers 12 12 0.500
7 Total Chaos 11 13 0.458
5 V Bombers 9 18 0.333
8 J's Team 5 16 0.238
4 Capt. Rods 3 21 0.125
  Monday Mens 4's Rec/Int League        
Team # Team Name W L Pct.
9 ClubRJL.com 20 1 0.952  
4 Too High 21 5 0.808
1 Bumpin Uglies 17 7 0.708
5 Hung Like Mules 14 10 0.583
7 Ball Bangers 13 11 0.542
10 Menace to Sobriety 11 13 0.458
2 Hit Faced 10 13 0.435
3 Retrofitters 10 14 0.417
6 Forever Floored 6 18 0.250
11 Thunder Puddle 5 16 0.238
8 Chicago Beers 4 23 0.148
  Tuesday Co-Ed 6's Bud Division Recreational      
Team # Team Name W L Pct.
3 Do or Die 30 3 0.909  
10 It's All Good 27 6 0.818
9 Slammers 22 11 0.667
11 Captain Rods 20 13 0.606
4 Beach Bums 19 15 0.559
5 Nice Ace 18 15 0.545
8 Monet Shot 18 15 0.545
6 Dig This 15 18 0.455
13 Tequilla Sunsetters 13 20 0.394
1 Rough Sets 12 21 0.364
12 R-Team 12 21 0.364
14 Dream Crushers 11 22 0.333
2 Spike U 8 25 0.242
7 Shasta McNasties 6 27 0.182
  Tuesday Co-Ed 6's Bud Light Division Recreational      
Team # Team Name W L Pct.
2 Crazy People 24 6 0.800
3 I'd Spike That 27 8 0.771
12 Strike Force 6 25 8 0.758
13 Pretty Pumas & Prey 21 9 0.700
4 Safe Sets 20 11 0.645
7 Kiss My Pass 19 14 0.576
6 CL Shockers 18 15 0.545
10 Brew Cubs 16 17 0.485
14 I Remember My 1st Serve 14 16 0.467
9 Blue Ball Busters 11 22 0.333
1 Recreational Hazard 9 24 0.273
5 The Loopers 9 24 0.273
11 The Double D's 8 25 0.242
8 Sand Kissers 4 29 0.121
  Tuesday Co-Ed 6's Intermediate        
Team # Team Name W L Pct.  
6 Safe Sets 24 6 0.800
3 Dumpster Juice 23 7 0.767
4 Anytime Fitness 23 7 0.767
5 Any Kut 23 7 0.767
2 Tape Sluts 24 9 0.727
8 Kinky Sets 19 14 0.576
11 Stock Blockers 16 17 0.485
7 Sandeaters 12 18 0.400
9 Sand Storm 11 19 0.367
12 Kiss My Pass 8 22 0.267
10 All Four Walls 6 24 0.200
1 Bump, Set, Drink 5 25 0.167
13 Urine Trouble 4 23 0.148
  Tuesday Co-Ed 4's Cash Competitive        
Team # Team Name W L Pct. Payouts
7 Do the Due 27 3 0.900 League
3 Whatever 20 7 0.741 1st-700
9 Fine Wine 17 10 0.630 2nd-350
1 I Like Hubcaps 15 9 0.625 3rd-175
5 Startn Over 16 11 0.593
4 Sloppy Sets 14 16 0.467 Tournament
8 Sick Sets 9 21 0.300 1st-300
6 Lumpy 6 24 0.200 2nd-175
2 Loft This 3 27 0.100 3rd-100
  Wednesday Womens 6's Rec/Int.        
Team # Team Name W L Pct.
5 Team Manahan 25 5 0.833
2 Girls With a Set 22 5 0.815
6 J's Team 16 11 0.593
1 Nail Bitters 12 12 0.500
4 Volleyball Chicks 6 18 0.250
3 No Excuses 5 22 0.185
7 Team Bryant 4 23 0.148
  Wednesday Womens 4's Int.        
Team # Team Name W L Pct.  
2 Victorious Secret 19 11 0.633
3 Bump, Set, WTF? 17 11 0.607
1 Chaos 14 13 0.519
5 Lady Worms 14 13 0.519
7 Team 1908 12 15 0.444
6 Another Round 9 15 0.375
4 Hot Piece of Ace 9 16 0.360
  Wednesday Womens 4's Cash Competitive      
Team # Team Name W L PCT. Payouts
8 2 Ligit 2 Quit 22 2 0.917 League
10 Team 10 21 6 0.778 1st-700
9 Big Ball Bangers 24 9 0.727 2nd-350
6 Whatever 16 8 0.667 3rd-250
2 Twisted 18 12 0.600 4th-100
3 DOMO 13 17 0.433  
1 Pussy Control 10 23 0.303 Tournament
5 Victorious Secret 9 21 0.300 1st-300
4 Sharp Auto 7 26 0.212 2nd-200
7 Team 7 4 20 0.167 3rd-100
  Wednesday Mens 4's Int,        
Team # Team Name W L    Pct.  
7 Two Drink Minimum 25 2 0.926  
4 Lost Boys 23 8 0.742
10 TL Swaggin 19 8 0.704
8 Jumperz 19 8 0.704
5 Cheating Bastards 17 10 0.630
1 Top It Off 15 15 0.500
2 Ballz Out 13 14 0.481
6 Four Horsemen 9 18 0.333
3 HRS Dreadnaught 8 20 0.286
9 Fair Warning 6 21 0.222
11 Free Spirits 0 30 0.000
  Wednesday Mens 4's Cash Competitive      
Team # Team Name W L    Pct.   Payouts
9 Team Due 20 4 0.833 League
1 Team Mabry 16 8 0.667 1st--800
5 Moser 14 7 0.667 2nd--400
6 Spicoli 15 8 0.652 3rd--250
10 Team Havlik 14 10 0.583 4th-150
4 Hit It & Quit It 12 9 0.571  
2 Whatever 13 11 0.542 Tournament
7 All Mixed Up 10 11 0.476 1st--325
11 Spiked Punch 10 17 0.370 2nd--175
3 Team 3 4 17 0.190 3rd-100
8 Hardcore Tippers 0 27 0.000  
  K-Corporate 6's Recreational        
Team # Team Name W L Pct.  
1 Over the Net 13 2 0.867
6 Summer Schooled 10 2 0.833
3 O's Team 12 3 0.800
8 Bumps & Bruises 14 4 0.778
4 Vanderbilt Chiro 9 3 0.750
2 Gallant Gladiators 8 7 0.533
9 Flippy Floppers 8 7 0.533
7 Y's Guys 7 8 0.467
11 Hot For Teacher 5 13 0.278
12 Rocket Bulldogs 3 12 0.200
10 Beerfest 2010 1 14 0.067
5 FIP Ballers 0 15 0.000
  Thursday CO-ED 6's Recreational        
Team # Team Name W L Pct.
2 Dropping Diamonds 36 0 1.000  
10 Sands of Beaches 27 9 0.750
9 Nip & Poke 26 10 0.722
6 Beach Bumps 24 12 0.667
11 Brad & Dad 21 15 0.583
4 Practice Safe Sets 19 17 0.528
13 Awesome Balls 19 17 0.528
3 Saggin Bags 17 19 0.472
7 Harms Heat 13 23 0.361
12 Puddin Heads & Hoe 10 26 0.278
8 Bump n Nastys 9 27 0.250
5 Team 5 7 29 0.194
1 Team Helena 5 28 0.152
  Thursday CO-ED 6's Intermediate        
Team # Team Name W L Pct.
3 Stinky Dinkers 30 6 0.833  
9 Ball Busters 27 9 0.750
10 Game On! 24 12 0.667
1 Six Pack 19 14 0.576
5 Where's Tom? 18 18 0.500
8 We're Here 17 19 0.472
2 Beach Bums 15 21 0.417
4 Bump,Set,Chug 14 22 0.389
7 Sofa King Good 14 22 0.389
11 RA Mancini 10 23 0.303
6 Box n Tools 7 29 0.194
  Thursday Mens 4's Recreational        
Team # Team Name W L Pct.
13 Thunder Lizards 36 0 1.000  
10 Money Shot 31 5 0.861
12 Snatchie Apachies 24 12 0.667
7 Big House 22 14 0.611
1 Team 1 19 17 0.528
3 Przetalenty 18 18 0.500
11  Rippin Lips 17 19 0.472
5 We Do Models 15 21 0.417
2 Sand Diggers 12 24 0.333
4 Thanks JD 12 24 0.333
6 The Apathy Coalition 10 26 0.278
8 Bad Teenage Mustache 10 26 0.278
9 The Beach Bums 8 28 0.222
  Thursday Mens 4's Intermediate Bud Light Division      
Team# Team Name W L Pct.  
7 Six Pack 34 5 0.872
9 Ludicrous Speed 30 9 0.769
6 BASMF 27 12 0.692
4 Beach Bums 22 17 0.564
3 Straszni 20 19 0.513
10 Spiking For Dummies 20 19 0.513
2 Blood, Sweat, & Beers 18 21 0.462
1 Kings of FA 14 25 0.359
5 Dumpster Juice 7 32 0.179
8 4 Men Out 3 36 0.077
  Thursday Mens 4's Intermediate Bud Division      
Team# Team Name W L Pct.
7 Brew Ha Ha 34 5 0.872
1 Ball Busters 30 9 0.769
8 Nigel 28 11 0.718
6 Mo's Short n Curlies 26 13 0.667
5 Dogs 24 15 0.615
2 Mojo 17 22 0.436
10 Wicked Snatch 11 28 0.282
9 Buckett 10 29 0.256
3 3 &1/2 Oafs 8 31 0.205
4 Fat Bastards 7 32 0.179
  Friday Coed 6's Rec. Bud Select Division      
Team # Team Name W L Pct.
1 Hit Faced Aces 27 9 0.750  
5 Over n In